| FREQ'S - IN | FREQ'S - OUT | CALL | LOCATION | PL. |
| 51.120 | WB6WLV | Mount Otay Ca. USA | PACKET | |
| 51.140 | K6TZ | Mt. Diablo, Santa Cruz Island CA. USA | PACKET | |
| 51.160 | K6TZ | Vic Trace Reservoir, Santa Barbara Ca. USA | PACKET | |
| 51.200 | 51.700 | WD6FGX | Willits - Little Lake Valley-RG Ca. USA | 114.8 |
| 51.220 | 51.720 | KB7FQR | S. Lake Tahoe CA. USA | 97.4-E |
| 51.240 | 51.740 | N6ME | Fullerton, CA Linked to 145.400-PL 103.5 USA | 103.5 |
| 51.240 | 51.740 | K7WWA | Willits, CA. USA | 114.8 |
| 51.260 | 51.760 | WE6R | Monterey CA USA | 114.8 |
| 51.280 | 51.780 | KB7IP | Menlo Park CA USA | 114.8 |
| 51.280 | 51.780 | K6PYP | Westwood CA USA | 82.5 |
| 51.300 | 51.800 | KB6KJX | Ellensburg, WA | 100.0-E |
| 51.300 | 51.800 | KM6XU | Santa Rosa, CA USA | 114.8 |
| 51.300 | 51.800 | N6VYT | Clovis, CA. USA | 141.3 |
| 51.320 | 51.820 | WR6VHF | Mt. St Helena, Napa County - CERT*** CA USA | 151.4 |
| 51.320 | 51.820 | WR6VHF | Mt. Vaca - CERT*** CA USA | 141.3 |
| 51.320 | 51.820 | WR6VHF | King City - CERT*** CA USA | 136.5 |
| 51.320 | 51.820 | WR6VHF | Santa Cruz - CERT*** CA USA | 131.8 |
| 51.320 | 51.820 | WR6VHF | San Jose - CERT*** CA USA | 100.0 |
| 51.320 | 51.820 | WR6VHF | Concord - CERT*** CA USA | 127.3 |
| 51.320 | 51.820 | WR6VHF | Los Banos - CERT*** CA USA | 156.7 |
| 51.320 | 51.820 | WR6VHF | Fresno - CERT*** CA USA | 162.2 |
| 51.320 | 51.820 | WR6VHF | Poplar - CERT*** CA USA | 167.9 |
| 51.320 | 51.820 | WR6VHF | San Luis Obispo - CERT*** CA USA | 118.8 |
| 51.320 | 51.820 | WR6VHF | Bakersfield - CERT*** CA USA | 173.8 |
| 51.320 | 51.820 | WR6VHF | Santa Barbara - CERT*** CA USA | 110.9 |
| 51.320 | 51.820 | WR6VHF | San Mateo-Hwy92 & Hwy35 CERT*** CA USA | 123.0 |
| 51.320 | 51.820 | WR6VHF | Berkeley CERT*** CA USA | 107.2 |
| 51.340 | 51.840 | WB6ZCO | Camarillo, Camarillo Hills CA USA | 82.5-E |
| 51.340 | 51.840 | KA6GBJ | Indio Hills, CA USA | 107.2 |
| 51.360 | 51.860 | N6KNW | Santa Clarita Valley, Valencia CA USA | 82.5-E |
| 51.360 | 51.860 | WB6BGK | Lompoc, Tranquillon Peak CA USA | 82.5 |
| 51.380 | 51.880 | W6BJ | Visalia, 26 Miles E. CA USA | 114.8 |
| 51.380 | 51.880 | N6UGD | Westchester, Loyola Marymount CA USA | NONE |
| 51.400 | 51.900 | KC6MQL | West SFV & East Ventura Co. CA USA | 82.5 |
| 51.420 | 51.920 | N6OHI | San Jose CA USA | 114.8-E |
| 51.440 | 51.940 | WB6RHQ | Buzzard's Roost-Santa Monica Mts. | 82.5-E |
| 51.440 | 51.940 | KC6USM | Magalia, CA USA | 110.9-E |
| 51.460 | 51.960 | N7SX | Crestline-Devore Area CA USA | 82.5-E |
| 51.460 | 51.960 | N0EDS | Lake County, Napa CA USA | 167.9 |
| 51.480 | 51.980 | KB6ZBI | Oat Mt., Chatsworth CA USA | 82.5-E |
| 51.480 | 51.980 | N6MAI | Cool, Near Auburn CA USA | 114.8 |
| 52.000 | 52.500 | WA6ZOI | Mount Wilson | 151.4 |
| 52.000 | 52.500 | KC6ZJW | Clear Lake CA USA | 167.9 |
| 52.060 | 52.560 | N6BKL | Frazier Peak "CARS" (linked to 52.680 & 52.860) CA USA | 82.5 |
| 52.060 | 52.560 | N7NGM | Prescott, Mt Union Linked to FRA "CARS System" AZ USA | 100.0-E |
| 52.080 | 52.580 | W6IY | Owens Valley, Silver Peak CA USA | None |
| 52.080 | 52.580 | K0JPK | East Los Angles CA USA | 103.5 |
| 52.100 | 52.600 | WA6ZZL | Cuyamaca Peak, San Deigo CA USA | 107.2 |
| 52.100 | 52.600 | KC6OVD | Mount Pheasant Bakersfield CA USA | 82.5-E |
| 52.100 | 52.600 | WB6OHV | Auburn CA USA | 156.7 |
| 52.120 | 52.620 | W6KRW | Lomas Ridge, Orange Hills CA USA | 103.5 |
| 52.140 | 52.640 | KB6CJZ | Huntington Beach CA USA | 173.8 |
| 52.140 | 52.640 | WA6FUL | San Mateo CA USA | 136.5 |
| 52.160 | 52.660 | WB6TTS | Palmdale CA USA | 82.5-E |
| 52.160 | 52.660 | KD6OAG | San Jose CA USA | 127.3 |
| 52.180 | 52.680 | N6BCE | Barstow/Victorville "CARS" (Linked to 52.860 & 52.560) CA USA | 82.5-E |
| 52.180 | 52.680 | W6NWG | San Diego,PALOMAR ARC CA USA | 107.2 |
| 52.200 | 52.700 | TEST PAIR | ||
| 52.200 | 52.700 | WB6BPO | Forest Hill - Placer CA USA | 131.8 |
| 52.220 | 52.720 | KJ6RA | Mt. Shasta (8300 Ft.) CA USA | 123.0 |
| 52.240 | 52.740 | WV6F | Vacaville CA USA | 127.3 |
| 52.260 | 52.760 | WA6ZNM | Wolf Mt.-Over looking Grassvalley CA USA | ?? |
| 52.260 | 52.760 | K6EAG | Walpert Ridge, Hayward, CA USA | 114.8 |
| 52.280 | 52.780 | W6LIE | McKittrick Peak W. of Bakersfield CA USA | 82.5 |
| 52.300 | 52.800 | N6FFI | Sierra peak-Corona CA USA | 82.5 |
| 52.300 | 52.800 | WD6APP | San Diego, remote CA USA | 107.2 |
| 52.300 | 52.800 | N6RKS | Bonny Doon, Santa Cruz Mtns CA USA | 114.8 |
| 52.340 | 52.840 | WB6ARQ | Mount Wilson (Space Shuttle Audio) CA USA | 71.9 |
| 52.340 | 52.840 | WA6MNM | Slide, NV. Tahoe CA USA | 123 |
| 52.360 | 52.860 | KC6WGR | Contractors "CARS" (linked to 52.560 & 52.680) CA USA | 82.5 |
| 52.360 | 52.860 | WB6VKH | Sacramento CA USA | NONE |
| 52.380 | 52.880 | WA6VPL | Oak Mt. CA USA | 82.5 |
| 52.400 | 52.900 | KB6MIP | Orange Co CA USA) | 82.5-E |
| 52.400 | 52.900 | KB6SJT | Modesto. Mt. Oso CA USA | 114.8 |
| 52.400 | 52.900 | KB6TDJ | Santa Paula CA USA | 103.5 |
| 52.420 | 52.920 | K6BVA | Santa Barbara CA USA | 82.5-E |
| 52.440 | 52.940 | WB6YWL | Mt Diablo CA USA. | 114.8 |
| 52.460 | 52.960 | WA6MDJ | LA/Baldwin Hills CA USA | 82.5-E |
| 52.460 | 52.960 | WB6VKH | Sacramento CA USA | NONE |
| 52.480 | 52.980 | N6KZB | Strawberry Peak, Lake Arrowhead CA USA | 103.5 |
| 52.480 | 52.980 | K6SMR | Red Mt. Ventura - (SMRA) 103.5 Anti PL USA | 82.5 |
| 52.480 | 52.980 | WB6DAX | Pollock Pines CA USA 3500 ft. PL in 114.8 PL out 131.8 | 114.8 |
| 52.480 | 52.980 | WB6DAX | Blue Mtn.CA USA 6000 Ft. PL in 141.3 PL out 131.8 | 141.3 |
| 52.480 | 52.980 | N6ZQK | Foresthill 3000 ft. Northern CA USA | 131.8 |
| 52.010 | 53.010 | WB7QGJ | Phoenix, AZ USA (Eestside Pl 127.3--Westside PL 136.5) | See notes |
| 52.010 | 53.010 | KI4ZR | Rock Mtn, Lenington CA USA | None |
| 52.030 | 53.030 | VE3RVI | Ottawa On. BC | None |
| 52.040 | 53.040 | WB7BYV | Prescott, AZ USA (Airport Facility) | None |
| 52.070 | 53.070 | KD4FWS | Mt. Airy, NC USA | 100.0 |
| 52.090 | 53.090 | WB8BON | Poor Mtn. Roanoke VA USA | None |
| 52.110 | 53.110 | WB8BON | Lawrenceville, GA USA | None |
| 52.150 | 53.150 | N4CH | Bedford, VA USA | None |
| 52.170 | 53.170 | N4IDX | Moulton, Al (Bankhead ARC) | None |
| 52.190 | 53.190 | N9CZV | Mt. Potosi, Las Vegas, NV USA | 110.9 |
| 52.250 | 53.250 | N4CH | Roanoek, Va USA | None |
| 52.290 | 53.290 | N3MSK | Wind Gap PA USA | 146.2 |
| 52.310 | 53.310 | W9FS | South Bend IN USA EN61 | None |
| 52.310 | 53.310 | K2ROB | NY,NY USA | 114.8 |
| 52.350 | 53.350 | WA5YST | Lubbock? TX USA | 123.0 |
| 52.410 | 53.410 | N9CZV | Show Low-Greens Peak-AZ USA | 110.9 |
| 52.450 | 53.450 | KB9OJV | Danville, IN Tri-Band Rep Sys. USA | None |
| 52.240 | 53.640 | WA6FUL | San Mateo CA USA | 136.5 |
| 52.240 | 53.640 | K7WWA | Laytonville CA USA | 114.8 |
| 52.710 | 53.710 | N2KEJ | Quinton NJ USA | None |
| 52.700 | 53.790 | WR4MG | Warner Robins, GA USA | None |
| 52.830 | 53.830 | N3OUT | Port Deposit MD USA | None |
| 52.280 | 53.680 | KD6ZL | Palo Alto CA USA | 136.5 |
This site is owned by Dave Booth KC6WFS.
Copyright © 2002 NitroPhotos
All rights reserved.